Free IKEA dataset sample: 1,000 products
ikea-sample-2026-11.zip
Snapshot, November 2026
The zip has over 21,000 rows in 50 countries, as CSV, Parquet and JSONL, plus schema.json and a README. No sign-up.
Download the sample (zip)Also available as
Preview: 12 rows
| item_no | Name | Type | Colour and size | Price | Was | Category | Rating |
|---|---|---|---|---|---|---|---|
| 60529003 | JÄTTEBO | Cover for armrest | Samsala grey-beige | £30.00 | – | Living room seating | 4.3 |
| 89586390 | METOD | Corner base cab w pull-out fitting | white/Kallarp high-gloss dark grey-green, 128x68 cm | £269.00 | – | Kitchens | 4.0 |
| 30448777 | HULTARP | Rail | polished/brass-colour, 80 cm | £10.00 | – | Kitchens | 4.7 |
| 09631607 | VIKANES | Door with hinges | red-brown, 50x195 cm | £77.00 | – | Storage furniture | – |
| 49601905 | METOD / MAXIMERA | High cabinet f built-in appliances | white/Sinarp oak veneer, 60x60x140 cm | £159.00 | – | Kitchens | 5.0 |
| 39601958 | METOD | High cab f oven w 2 doors/shelves | white/Sinarp oak veneer, 60x60x220 cm | £279.00 | – | Kitchens | 3.8 |
| 49620579 | UPPÅKRA | Modular corner sofa, 3-seat | Axvall dark grey-blue | £1,430.00 | – | Living room seating | 1.8 |
| 10508932 | BILLY | Bookcase | oak effect, 80x28x202 cm | £70.00 | – | Storage furniture | 4.5 |
| 99564477 | BOAXEL | Wardrobe combination | anthracite/metal, 125x40x201 cm | £228.00 | – | Storage furniture | – |
| 50640345 | VINTERFINT | Tree ornament set of 3 | bauble animals | £10.00 | – | Decoration | 5.0 |
| 59508153 | BESTÅ | Storage combination with doors | dark grey/Hjortviken pale grey-green, 120x42x202 cm | £205.00 | Storage furniture | 3.4 | |
| 20620160 | BETALVÄG | Door mat | coir/geometric, 40x60 cm | £8.00 | – | Home textiles & rugs | 5.0 |
One article, every country
90484654| Country | Title | Price | Was |
|---|---|---|---|
| United KingdomSide unit | Side unit | £17.00 | |
| AustriaSeitenteil | Seitenteil | €16.00 | |
| BahrainSide unit | Side unit | 11 BHD | |
| BelgiumZijpaneel | Zijpaneel | €20.00 | |
| CanadaSide unit | Side unit | CA$25.00 | |
| ChileEstructura lateral para estante | Estructura lateral para estante | 25,000 CLP | |
| ColombiaEstructura lateral para estante | Estructura lateral para estante | 100,000 COP | |
| CroatiaBočna jedinica | Bočna jedinica | €16.00 | |
| CzechiaBočnice | Bočnice | 550 CZK | |
| DenmarkGavl | Gavl | 105 DKK | |
| EgyptSide unit | Side unit | 1,695 EGP | |
| EstoniaKüljemoodul | Küljemoodul | €20.00 | |
| FinlandPäätytikas | Päätytikas | €20.00 | |
| FranceMontant latéral | Montant latéral | €25.50 | |
| GermanySeitenteil | Seitenteil | €14.00 | |
| HungaryOldal elem | Oldal elem | 6,500 HUF | |
| IrelandSide unit | Side unit | €20.00 | |
| Israelיחידת צד | יחידת צד | 130 ILS | |
| ItalyMontante laterale | Montante laterale | €18.50 | |
| JordanSide unit | Side unit | 17 JOD | |
| KuwaitSide unit | Side unit | 8 KWD | |
| LatviaSānu modulis | Sānu modulis | €20.00 | |
| LithuaniaRėmas | Rėmas | €20.00 | |
| MexicoEstructura lateral | Estructura lateral | 800 MXN | |
| MoroccoMontant latéral | Montant latéral | 359 MAD | |
| NetherlandsZijpaneel | Zijpaneel | €14.50 | |
| NorwayGavl | Gavl | 270 NOK | |
| OmanSide unit | Side unit | 10 OMR | |
| PolandCzęść boczna | Część boczna | 85 PLN | |
| PortugalMódulo lateral | Módulo lateral | €18.00 | |
| QatarSide unit | Side unit | 95 QAR | |
| RomaniaUnitate laterală | Unitate laterală | 100 RON | |
| Saudi ArabiaSide unit | Side unit | 125 SAR | |
| SerbiaBočni element | Bočni element | 2,000 RSD | |
| SlovakiaBočnica | Bočnica | €22.00 | |
| SloveniaOdprta stranica | Odprta stranica | €16.00 | |
| SpainEstructura lateral | Estructura lateral | €20.00 | |
| SwedenGavel | Gavel | 275 SEK | |
| SwitzerlandSeitenteil | Seitenteil | 19 CHF | |
| United Arab EmiratesSide unit | Side unit | 95 AED | |
| United StatesSide unit | Side unit | $25.00 |
Field dictionary
Products file (36 fields)
| Field | Type | Description |
|---|---|---|
| item_no | string | IKEA article number (8 digits). The same number is the same article in every country. |
| item_type | string | ART = single article; SPR = combination of several articles sold as one product. |
| parent_item_no | string | Article number of the product this row is a colour/size variant of (equals item_no for the main product). |
| is_main_variant | boolean | True for the product's main variant, false for its other colour/size variants. |
| name | string | Product range name, e.g. KALLAX. |
| type_name | string | Product type, e.g. 'Shelving unit', in the country's language. |
| design | string | Colour / design text, e.g. 'white stained oak effect'. |
| measure | string | Main measurement as shown, e.g. '77x147 cm'. |
| option_colour | string | Colour option this variant represents among the product's variants. |
| option_size | string | Size option this variant represents among the product's variants. |
| variant_count | integer | Number of variants of the product (main variant included). |
| product_url | string | Product page on the country's IKEA website. |
| country | string | ISO country code. |
| country_name | string | Country name. |
| language | string | Language of names, types and categories. |
| currency | string | ISO currency of the prices. |
| price | number | Current selling price in local currency. |
| original_price | number | Previous price when the price was lowered; empty otherwise. |
| discount_pct | number | 1 - price / original_price, rounded to 4 decimals; 0 when not reduced. |
| price_tags | list of strings | Price labels: NEW_PRODUCT, NEW_LOWER_PRICE, TIME_RESTRICTED_OFFER, FAMILY_PRICE (IKEA Family member price), DISCONTINUED_PRODUCT, LOWER_CURRENT_REGULAR_PRICE_IN_STORE, COMING_SOON. Every reduced price carries one of them. |
| price_valid_from | date | Start of the current price's validity, when published. |
| price_valid_to | date | End of the current price's validity, when published. |
| rating | number | Average customer rating (1-5). |
| rating_count | integer | Number of customer ratings. |
| online_sellable | boolean | False when the article is sold in stores only. |
| last_chance | boolean | True when the article is being discontinued. |
| top_category | string | Top-level category, e.g. 'Storage furniture'. |
| category | string | Leaf category. |
| category_path | string | Category path from top level to leaf, separated by ' > '. |
| business_area | string | IKEA home furnishing business, e.g. 'Bedroom furniture'. |
| product_range_area | string | IKEA product range area, e.g. 'Chests & other furniture'. |
| product_area | string | IKEA product area, e.g. 'Chest of drawers'. |
| image_url | string | Main product image URL. |
| image_urls | list of strings | All product image URLs. |
| image_count | integer | Number of product images. |
| collected_at | timestamp | When this record was collected (UTC). |
Notes on the data
- One row per article per country.
item_nois the same article in every country, so countries join on it. item_typeSPR rows are combinations of several articles sold as one product.- Prices are what shoppers in each country see, in local currency. US and Canadian prices exclude sales tax; most other countries include VAT.
- Names, product types, colours and categories are in each country's language.
- Images are URLs only. The zip has no image files.
Licence
The sample is free for evaluation, research and journalism. Please credit Cartpie as the source. You may not resell the sample or redistribute it as a dataset. Commercial use needs a licence for the full IKEA dataset.
Questions
What is in the IKEA dataset sample?
1,000 articles picked at random from IKEA's UK catalogue (November 2026), every top-level category in proportion, each with its listing in every country that sells it. That makes over 21,000 rows. The zip holds the data as CSV, Parquet and JSON Lines, a schema.json and a README.
Is the sample free to use?
Yes, for evaluation, research and journalism, with attribution to Cartpie. You may not resell it or redistribute it as a dataset. Commercial use of the data needs a licence for the full dataset.
How is the sample different from the full dataset?
The sample has 1,000 articles. The full dataset has over 1,200,000 listings in 50 countries, with the same fields, and can be ordered again later as a full new snapshot.
Why do some rows have a different item_no from parent_item_no?
Each colour or size variant of a product is its own article with its own item_no. parent_item_no points to the product it is a variant of, and is_main_variant marks the variant shown first.
Need the whole catalogue?
The full IKEA dataset has over 1,200,000 listings in 50 countries, with the same fields, as a one-off delivery or ordered again each month.
Independent data. Not affiliated with, endorsed by or sponsored by IKEA or Inter IKEA Systems B.V. IKEA is a trademark of its owner.