Free Nike dataset sample: 1,000 products
nike-sample-2026-11.zip
Snapshot, November 2026
The zip has over 7,400 product rows and over 66,000 size rows. Products as CSV, Parquet and JSONL, sizes as CSV and Parquet, plus schema.json and a README. No sign-up.
Download the sample (zip)Also available as
Preview: 12 rows
| style_color | Title | Colourway | Type | Price | Full price | Sizes in stock |
|---|---|---|---|---|---|---|
| 95G236-023 | Jordan Big Kids' Acid Wash French Terry Shorts | Black | Apparel | $50.00 | – | 4 of 4 |
| CD7782-143 | Nike Court Borough Mid 2 Big Kids' Shoes | White/University Red | Footwear | $80.00 | – | 8 of 8 |
| N19906GUAN-7DT | Arizona Basketball Refresh Men's Nike College T-Shirt | Grey Heather | Apparel | $38.00 | – | 5 of 5 |
| IX0281-495 | Golden State Warriors Nike Club Men's Practice T-Shirt | Rush Blue | Apparel | $42.00 | – | 7 of 8 |
| NB020GT5GIA-YPH | San Francisco Giants Club Men's Nike Dri-FIT MLB Adjustable Hat | Khaki | Apparel | $34.00 | – | 1 of 1 |
| NB57064ND61-JFJ | Detroit Tigers Pro Men's Nike MLB Adjustable Hat | White | Apparel | $42.00 | – | 1 of 3 |
| IX1928-001 | Nike Solo Fleece Men's Full-Zip Hoodie | Total Black/Sail | Apparel | $80.00 | – | 1 of 8 |
| IO4244-001 | Nike Dunk Low Suede Women's Shoes | Black/Sail/Metallic Silver/Baroque Brown | Footwear | $120.00 | – | 15 of 15 |
| FZ3937-001 | Jordan 1 Mid SE Little Kids' Shoes | Black/Metallic Silver/Sail/Metallic Gold | Footwear | $80.00 | – | 12 of 12 |
| HQ2322-600 | Nike Phantom 6 Low Academy Artificial-Grass Soccer Cleats | Bright Crimson/Black/Blur | Footwear | $57.97 | 19 of 19 | |
| 01D70BB81-CSV | Buffalo Bills Primetime Phoenix Women's Nike NFL Oversized Pullover Crew | Grey | Apparel | $90.00 | – | 2 of 6 |
| 03C300AA2M-CYB | New Orleans Saints Salute to Service Sideline Women's Nike Dri-FIT NFL Pullover Hoodie | Black | Apparel | $120.00 | – | 6 of 7 |
One shoe, every country
IB1873-001| Country | Title | Price | Was |
|---|---|---|---|
| United StatesNike Pegasus 42 Men's Road Running Shoes | Nike Pegasus 42 Men's Road Running Shoes | $145.00 | |
| AustraliaNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | 220 AUD | |
| AustriaNike Pegasus 42 Straßenlaufschuh (Herren) | Nike Pegasus 42 Straßenlaufschuh (Herren) | €139.99 | |
| BelgiumNike Pegasus 42 hardloopschoenen voor heren (straat) | Nike Pegasus 42 hardloopschoenen voor heren (straat) | €139.99 | |
| BulgariaNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | €139.99 | |
| CanadaNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | CA$180.00 | |
| ChinaNike Pegasus 42 耐克飞马男子公路跑步鞋 | Nike Pegasus 42 耐克飞马男子公路跑步鞋 | 839 CNY | |
| CroatiaNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | €139.99 | |
| CzechiaPánské běžecké silniční boty Nike Pegasus 42 | Pánské běžecké silniční boty Nike Pegasus 42 | €139.99 | |
| DenmarkNike Pegasus 42-løbesko til vej til mænd | Nike Pegasus 42-løbesko til vej til mænd | 1,049 DKK | |
| FinlandNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | €139.99 | |
| FranceChaussure de running sur route Nike Pegasus 42 pour homme | Chaussure de running sur route Nike Pegasus 42 pour homme | €139.99 | |
| GermanyNike Pegasus 42 Straßenlaufschuh (Herren) | Nike Pegasus 42 Straßenlaufschuh (Herren) | €139.99 | |
| GreeceΑνδρικά παπούτσια για τρέξιμο σε δρόμο Nike Pegasus 42 | Ανδρικά παπούτσια για τρέξιμο σε δρόμο Nike Pegasus 42 | €139.99 | |
| HungaryNike Pegasus 42 férfi országúti futócipő | Nike Pegasus 42 férfi országúti futócipő | €139.99 | |
| IndonesiaNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | 2,199,000 IDR | |
| IrelandNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | €139.99 | |
| IsraelNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | 599.90 ILS | |
| ItalyScarpa da running su strada Nike Pegasus 42 – Uomo | Scarpa da running su strada Nike Pegasus 42 – Uomo | €139.99 | |
| Japanナイキ ペガサス 42 メンズ ロードランニングシューズ | ナイキ ペガサス 42 メンズ ロードランニングシューズ | 17,600 JPY | |
| LuxembourgChaussure de running sur route Nike Pegasus 42 pour homme | Chaussure de running sur route Nike Pegasus 42 pour homme | €139.99 | |
| MalaysiaNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | 609 MYR | |
| MexicoTenis de correr en pavimento para hombre Nike Pegasus 42 | Tenis de correr en pavimento para hombre Nike Pegasus 42 | 2,969 MXN | |
| NetherlandsNike Pegasus 42 hardloopschoenen voor heren (straat) | Nike Pegasus 42 hardloopschoenen voor heren (straat) | €139.99 | |
| NorwayNike Pegasus 42 løpesko for vei til herre | Nike Pegasus 42 løpesko for vei til herre | 1,599 NOK | |
| PhilippinesNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | 7,695 PHP | |
| PolandMęskie buty do biegania po asfalcie Nike Pegasus 42 | Męskie buty do biegania po asfalcie Nike Pegasus 42 | 599.99 PLN | |
| PortugalSapatilhas de running em estrada Nike Pegasus 42 para homem | Sapatilhas de running em estrada Nike Pegasus 42 para homem | €139.99 | |
| RomaniaNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | 729.99 RON | |
| SingaporeNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | 219 SGD | |
| SlovakiaNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | €139.99 | |
| SloveniaNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | €139.99 | |
| South AfricaNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | 2,899.95 ZAR | |
| South Korea나이키 페가수스 42 남성 로드 러닝화 | 나이키 페가수스 42 남성 로드 러닝화 | 152,100 KRW | |
| SpainNike Pegasus 42 Zapatillas de running en asfalto - Hombre | Nike Pegasus 42 Zapatillas de running en asfalto - Hombre | €139.99 | |
| SwedenLöparsko för hårt underlag Nike Pegasus 42 för män | Löparsko för hårt underlag Nike Pegasus 42 för män | 1,599 SEK | |
| SwitzerlandNike Pegasus 42 Straßenlaufschuh (Herren) | Nike Pegasus 42 Straßenlaufschuh (Herren) | 160 CHF | |
| TaiwanNike Pegasus 42 男款路跑鞋 | Nike Pegasus 42 男款路跑鞋 | 3,800 TWD | |
| Thailandรองเท้าวิ่งโร้ดรันนิ่งผู้ชาย Nike Pegasus 42 | รองเท้าวิ่งโร้ดรันนิ่งผู้ชาย Nike Pegasus 42 | 5,200 THB | |
| TürkiyeNike Pegasus 42 Erkek Yol Koşusu Ayakkabısı | Nike Pegasus 42 Erkek Yol Koşusu Ayakkabısı | 8,699 TRY | |
| United KingdomNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | £129.99 | |
| VietnamNike Pegasus 42 Men's Road-Running Shoes | Nike Pegasus 42 Men's Road-Running Shoes | 3,829,000 VND |
Field dictionary
style_color and country.Products file (36 fields)
| Field | Type | Description |
|---|---|---|
| style_color | string | Nike style-colour code, e.g. HQ4307-001. The same code is the same product in every country. |
| style_code | string | Style code shared by all colours of a product. |
| country | string | ISO country code. |
| country_name | string | Country name. |
| language | string | Language of titles and descriptions. |
| currency | string | ISO currency of the prices. |
| title | string | Full product title, e.g. "Nike Air Max 90 Men's Shoes". |
| name | string | Product name without the subtitle. |
| subtitle | string | Subtitle, e.g. "Men's Shoes". |
| brand | string | Brand (Nike, Jordan, Converse, ...). |
| product_type | string | FOOTWEAR, APPAREL or EQUIPMENT. |
| product_subtype | string | Finer product type when given. |
| genders | list of strings | Target genders, e.g. MEN, WOMEN, BOYS, GIRLS. |
| sport_tags | list of strings | Sports / activities the product is listed for. |
| colour | string | Simple colour name, e.g. Black. |
| colour_description | string | Full colourway description, e.g. 'White/Black/Volt'. |
| price | number | Current selling price in local currency. |
| full_price | number | Full (undiscounted) price. |
| discount_pct | number | 1 - price / full_price, rounded to 4 decimals; 0 when not reduced. |
| on_sale | boolean | True when the product is discounted. |
| available | boolean | True when at least one size can be bought. |
| size_count | integer | Number of sizes offered. |
| sizes_in_stock | integer | Number of sizes not out of stock. |
| sizes | list of strings | Size labels in the country's size system. |
| description | string | Product description, in the country's language. |
| composition | list of strings | Material composition lines with percentages, when stated (mostly apparel). |
| countries_of_origin | list of strings | Countries of manufacture, when stated (rare). |
| badge | string | Shelf badge, e.g. 'Just In', 'Bestseller'. |
| launch_date | timestamp | Commerce start date of the product in this country. |
| member_exclusive | boolean | True for member-exclusive products. |
| customisable | boolean | True for customisable products (no size/stock detail). |
| product_url | string | Product page on the country's Nike website. |
| image_url | string | Main product image URL. |
| image_urls | list of strings | All product image URLs. |
| image_count | integer | Number of product images. |
| collected_at | timestamp | When this record was collected (UTC). |
Sizes file (10 fields)
| Field | Type | Description |
|---|---|---|
| style_color | string | Style-colour code (joins to the products file). |
| country | string | ISO country code. |
| gtin | string | GTIN / barcode of this size (14 digits). |
| sku | string | Nike SKU number of this size. |
| size | string | Size label in the country's size system, e.g. 'UK 9', 'M'. |
| size_us | string | Nike's base (US) size label. |
| stock_level | string | HIGH, MEDIUM, LOW or OOS (out of stock). |
| currency | string | ISO currency of the price. |
| price | number | Current selling price (same for every size of the colourway). |
| collected_at | timestamp | When this record was collected (UTC). |
Notes on the data
- One row per colourway per country.
style_coloris the same product in every country, so countries join on it. - Prices are what shoppers in each country see, in local currency. US and Canadian prices exclude sales tax; most other countries include VAT.
stock_levelis a level (HIGH, MEDIUM, LOW, OOS), not a unit count.- Customisable products (customisable = true) have no size or stock detail.
- Images are URLs only. The zip has no image files.
Licence
The sample is free for evaluation, research and journalism. Please credit Cartpie as the source. You may not resell the sample or redistribute it as a dataset. Commercial use needs a licence for the full Nike dataset.
Questions
What is in the Nike dataset sample?
1,000 products picked at random from Nike's US catalogue (November 2026), footwear, apparel and equipment in proportion, each with its listing in every country that sells it. That makes over 7,400 product rows and over 66,000 size rows. The zip holds products as CSV, Parquet and JSON Lines, sizes as CSV and Parquet, a schema.json and a README.
Is the sample free to use?
Yes, for evaluation, research and journalism, with attribution to Cartpie. You may not resell it or redistribute it as a dataset. Commercial use of the data needs a licence for the full dataset.
How is the sample different from the full dataset?
The sample has 1,000 products. The full dataset has over 460,000 listings in 42 countries and over 3,900,000 sizes, with the same fields, and can be ordered again later as a full new snapshot.
Why does one product appear in more than one row?
Each colourway of a style is its own product with its own style_color; colourways of the same style share a style_code. A product sold in several countries also has one row per country, with that country's price and currency.
Need the whole catalogue?
The full Nike dataset has over 460,000 listings in 42 countries and over 3,900,000 sizes, with the same fields, as a one-off delivery or ordered again each month.
Independent data. Not affiliated with, endorsed by or sponsored by Nike. Nike, Jordan and Converse are trademarks of their owner.