Free Sephora dataset sample: 1,000 products
sephora-sample-2026-11.zip
Snapshot, November 2026
The zip has over 1,600 rows from the US and Canada, as CSV, Parquet and JSONL, plus schema.json and a README. No sign-up.
Download the sample (zip)Also available as
Preview: 12 rows
| product_id | Brand | Product | Price | Category | Rating | Reviews | Variants |
|---|---|---|---|---|---|---|---|
| P509810 | Glossier | Full Orbit Entire-Eye Brightening Cream | $28.00 | Skincare | 4.4 | 176 | 1 |
| P442844 | Skinfix | Resurface+ Glycolic and Lactic Acid Renewing Body Scrub | $33.00 | Skincare | 4.5 | 897 | 1 |
| P517946 | SEPHORA COLLECTION | Comfort Cleansing Oil | $17.00 | Skincare | 4.1 | 123 | 1 |
| P521086 | Kenra Professional | Clarify Deep Cleanse Shampoo | $21.00–$46.00 | Hair | 4.8 | 109 | 2 |
| P507675 | MARA | Sea Sculpt Body Oil for Firmness & Cellulite with Algae + Moringa | $68.00 | Skincare | 4.8 | 172 | 1 |
| P526869 | Obart | Vanille Magnétique Eau de Parfum with Vanilla and Cocoa | $49.00 | Fragrance | 4.5 | 23 | 1 |
| P506782 | Bobbi Brown | Vitamin Enriched Pressed Setting Powder | $55.00 | Makeup | 4.5 | 263 | 4 |
| P504682 | Marc Jacobs Beauty | Perfect Eau de Toilette with White Florals & Cedarwood | $37.00–$146.00 | Fragrance | 4.3 | 395 | 3 |
| P525103 | Gisou | Honey Dewy Honey Infused Hair & Body Mist | $29.00 | Fragrance | 4.5 | 103 | 1 |
| P522509 | Glamnetic | Signature Press-On Nail Kit | $18.00 | Makeup | 3.5 | 15 | 2 |
| P469093 | Oribe | Gold Lust Nourishing Hair Oil | $42.00–$59.00 | Hair | 4.3 | 698 | 1 |
| P516252 | HUDA BEAUTY | Easy Bake Powder Puff Duo | $15.00 | Makeup | 4.3 | 27 | 1 |
Same product, US and Canada
| Brand | Product | US | Canada |
|---|---|---|---|
| Too Faced | Mini Better Than Sex Volumizing & Lengthening Mascara | $16.00 | CA$22.00 |
| Fenty Beauty by Rihanna | Gloss Bomb Universal Lip Gloss Luminizer | $23.00 | CA$28.50 |
| stila | Stay All Day® Waterproof Liquid Eye Liner | $15.00 | CA$22.00 |
| Drunk Elephant | Protini™ Polypeptide Firming Refillable Moisturizer with Peptides | $24.00 | CA$31.00 |
| LANEIGE | Lip Glowy Balm – Lightweight Hydration Lip Treatment with Shea Butter | $19.00 | CA$25.50 |
| OUAI | Detox Clarifying Shampoo with Apple Cider Vinegar | $16.00 | CA$26.00 |
| OUAI | Mini Detox Clarifying Shampoo with Apple Cider Vinegar | $16.00 | CA$26.00 |
| Glow Recipe | Watermelon Glow Niacinamide Dew Drops Serum | $20.00 | CA$27.00 |
| Charlotte Tilbury | Hollywood Flawless Filter | $19.00 | CA$26.00 |
| Yves Saint Laurent | Libre Eau De Parfum Travel Spray with Orange Blossom & Lavender | $38.00 | CA$48.00 |
Field dictionary
Products file (25 fields)
| Field | Type | Description |
|---|---|---|
| product_id | string | Sephora product ID, e.g. P500123. The same ID is the same product in both countries. |
| sku_id | string | SKU shown by default for the product. |
| brand | string | Brand name. |
| name | string | Product name. |
| country | string | ISO country code (US or CA). |
| country_name | string | Country name. |
| currency | string | ISO currency of the prices. |
| price | number | List price of the default SKU (lowest of a range). |
| price_max | number | Highest list price when the product shows a price range; else equals price. |
| sale_price | number | Sale price when the product is on sale; empty otherwise. |
| price_text | string | Price as shown, e.g. '$24.00' or '$10.00 - $20.00'. |
| top_category | string | Top-level category the product was found under (Makeup, Skincare, Hair, ...). |
| rating | number | Average customer rating (1-5). |
| review_count | integer | Number of customer reviews. |
| variation_type | string | What the variants differ by, e.g. Color, Size. |
| variant_count | integer | Number of variants (shades, sizes). |
| variant_sku_ids | list of strings | SKU IDs of the variants shown as swatches. |
| is_bestseller | boolean | Bestseller flag. |
| is_new | boolean | New arrival flag. |
| is_limited_edition | boolean | Limited edition flag. |
| is_sephora_exclusive | boolean | Sold only at Sephora. |
| is_online_only | boolean | Sold online only. |
| product_url | string | Product page URL. |
| image_url | string | Main product image URL. |
| collected_at | timestamp | When this record was collected (UTC). |
Notes on the data
- One row per product per country.
product_idis the same product in both countries, andsku_idthe same size or shade. - Prices are list prices before sales tax, in US and Canadian dollars.
- When sizes or shades are priced differently, price is the lowest and
price_maxthe highest. - Images are URLs only. The zip has no image files.
Licence
The sample is free for evaluation, research and journalism. Please credit Cartpie as the source. You may not resell the sample or redistribute it as a dataset. Commercial use needs a licence for the full Sephora dataset.
Questions
What is in the Sephora dataset sample?
1,000 products picked at random from Sephora's US catalogue (November 2026), every top-level category in proportion, with their Canadian listing where Canada sells them. That makes over 1,600 rows. The zip holds the data as CSV, Parquet and JSON Lines, a schema.json and a README.
Is the sample free to use?
Yes, for evaluation, research and journalism, with attribution to Cartpie. You may not resell it or redistribute it as a dataset. Commercial use of the data needs a licence for the full dataset.
How is the sample different from the full dataset?
The sample has 1,000 products. The full dataset has over 20,000 listings for the US and Canada, with the same fields, and can be ordered again later as a full new snapshot.
Why do some products have only a US row?
Canada does not sell every product the US sells. A product appears once per country that lists it.
Need the whole catalogue?
The full Sephora dataset has over 20,000 listings for the US and Canada, with the same fields, as a one-off delivery or ordered again each month.
Independent data. Not affiliated with, endorsed by or sponsored by Sephora. Sephora and the brand names are trademarks of their owners.