Nike prices by country
We compared Nike's full (list) prices for the same products in 42 countries with the US price, in US dollars. Switzerland is the dearest: the typical product costs +30% more than in the US. The UK is +12%, Germany and France +5%. Indonesia, Philippines, Canada and Japan are the cheapest, 15% or more below the US.
Nike's list prices in Switzerland against the US, for the same products in US dollars.
How the comparison works: for every product (a style-colour, such as CW2288-111 for the white Air Force 1 '07) sold both in the US and in another country, we converted the other country's full price to US dollars at the exchange rates of 13 November 2026 and divided it by the US full price. Each country's figure is the median of those ratios. Full prices leave out sale discounts, which differ by country and by day.
Prices are the ones shoppers see. European prices include VAT; US prices exclude sales tax, which is added at the checkout. Part of every European premium is therefore tax.
Nike list prices against the US, by country
7 countries are cheaper than the US for the typical product, all of them in Asia-Pacific or North America: Indonesia, Philippines, Canada, Japan, South Korea, Australia and Taiwan. Every European country is dearer. Switzerland (+30%) and Israel (+27%) top the list, then Mexico, Norway, Türkiye, South Africa and the UK, all above +10%.
- Cheaper than the US
- Dearer than the US
Data table
| Country | Products compared | Full price vs US | Selling price vs US | Share dearer than US |
|---|---|---|---|---|
| Indonesia | 3k | −22% | −19% | <1% |
| Philippines | 3k | −19% | −20% | <1% |
| Canada | 5k | −18% | −16% | <1% |
| Japan | 4k | −15% | −13% | 2% |
| South Korea | 2k | −8% | −5% | 10% |
| Australia | 3k | −8% | −6% | 20% |
| Taiwan | 3k | −7% | −4% | 22% |
| Malaysia | 3k | +1% | +1% | 49% |
| Romania | 6k | +2% | +5% | 52% |
| China | 2k | +2% | −<1% | 56% |
| Vietnam | 3k | +2% | +8% | 52% |
| Thailand | 3k | +3% | +3% | 55% |
| Ireland | 7k | +3% | +6% | 56% |
| Poland | 7k | +3% | +7% | 58% |
| Denmark | 7k | +4% | +8% | 63% |
| Germany | 7k | +5% | +11% | 65% |
| Netherlands | 7k | +5% | +11% | 65% |
| Austria | 7k | +5% | +11% | 65% |
| Italy | 7k | +5% | +11% | 65% |
| Croatia | 6k | +5% | +11% | 65% |
| Finland | 7k | +5% | +11% | 65% |
| Belgium | 7k | +5% | +11% | 65% |
| Spain | 7k | +5% | +11% | 65% |
| Hungary | 7k | +5% | +11% | 65% |
| Bulgaria | 6k | +5% | +11% | 65% |
| Slovakia | 6k | +5% | +11% | 65% |
| France | 7k | +5% | +11% | 65% |
| Greece | 7k | +5% | +11% | 65% |
| Portugal | 7k | +5% | +11% | 65% |
| Luxembourg | 7k | +5% | +11% | 65% |
| Slovenia | 7k | +5% | +11% | 65% |
| Czechia | 7k | +5% | +11% | 65% |
| Sweden | 7k | +8% | +12% | 72% |
| Singapore | 4k | +10% | +9% | 78% |
| United Kingdom | 7k | +12% | +18% | 76% |
| South Africa | 6k | +13% | +19% | 80% |
| Türkiye | 6k | +13% | +22% | 81% |
| Norway | 6k | +14% | +19% | 84% |
| Mexico | 4k | +19% | +13% | 94% |
| Israel | 6k | +27% | +32% | 94% |
| Switzerland | 6k | +30% | +36% | 96% |
What an Air Force 1 '07 costs in each country
The white Air Force 1 '07 is sold in 41 countries. It lists at $115.00 in the US, $89.46 in Indonesia and $165.64 in Israel. It costs €119.99 in all 18 countries Nike prices in euros.
- Cheaper than the US
- Dearer than the US
Data table
| Country | Full price | Sale price on the day | Full price in USD |
|---|---|---|---|
| Indonesia | 1,629,000 IDR | $89.46 | |
| Philippines | 5,895 PHP | $92.45 | |
| Japan | 16,500 JPY | $103.15 | |
| Canada | CA$150.00 | $105.18 | |
| Taiwan | 3,600 TWD | $109.54 | |
| South Korea | 149,000 KRW | $111.63 | |
| Vietnam | 2,929,000 VND | $114.08 | |
| United States | $115.00 | $115.00 | |
| Thailand | 3,900 THB | $115.21 | |
| Malaysia | 489 MYR | $119.70 | |
| China | 799 CNY | $119.77 | |
| Australia | 180 AUD | $122.33 | |
| Singapore | 165 SGD | $128.21 | |
| Denmark | 879.90 DKK | $130.17 | |
| Romania | 629.99 RON | $130.30 | |
| Poland | 519.99 PLN | $130.55 | |
| Portugal | €119.99 | $132.69 | |
| Germany | €119.99 | $132.69 | |
| Slovakia | €119.99 | $132.69 | |
| Luxembourg | €119.99 | $132.69 | |
| Netherlands | €119.99 | $132.69 | |
| Slovenia | €119.99 | $132.69 | |
| Austria | €119.99 | $132.69 | |
| Bulgaria | €119.99 | $132.69 | |
| Czechia | €119.99 | $132.69 | |
| Belgium | €119.99 | $132.69 | |
| Spain | €119.99 | $132.69 | |
| France | €119.99 | $132.69 | |
| Greece | €119.99 | $132.69 | |
| Croatia | €119.99 | $132.69 | |
| Hungary | €119.99 | $132.69 | |
| Ireland | €119.99 | $132.69 | |
| Italy | €119.99 | $132.69 | |
| Finland | €119.99 | $132.69 | |
| Sweden | 1,399 SEK | $139.54 | |
| Mexico | 2,599 MXN | $139.66 | |
| South Africa | 2,399.95 ZAR | $143.14 | |
| United Kingdom | £109.99 | $145.50 | |
| Norway | 1,399 NOK | $146.19 | |
| Switzerland | 135 CHF | $161.54 | |
| Israel | 529.90 ILS | $165.64 |
Six Nike shoes: cheapest, US and dearest country
The pattern holds shoe by shoe. For every one of these six, the dearest country charges at least half as much again as the cheapest. Israel and Switzerland are the dearest; Indonesia, Japan and Philippines the cheapest.
- Cheapest country
- United States
- Dearest country
Data table
| Shoe | Countries | Cheapest | US | Dearest |
|---|---|---|---|---|
| Nike Air Force 1 '07 Men's Shoes (CW2288-111) | 41 | Indonesia, $89.46 | $115.00 | Israel, $165.64 |
| Nike Pegasus 42 Men's Road Running Shoes (IB1873-001) | 42 | Japan, $110.02 | $145.00 | Switzerland, $191.45 |
| Nike Air Max 90 Men's Shoes (CN8490-100) | 37 | Philippines, $98.72 | $135.00 | Switzerland, $203.42 |
| Nike Vomero Plus Men's Road Running Shoes (HV8150-002) | 42 | Japan, $137.53 | $180.00 | Switzerland, $251.28 |
| Air Jordan 1 Low Women's Shoes (DC0774-206) | 42 | Indonesia, $94.95 | $120.00 | Switzerland, $179.49 |
| Nike Dunk Low Retro Men's Shoes (IM4414-200) | 42 | Indonesia, $94.95 | $130.00 | Israel, $165.64 |
What the comparison shows
Nike sets prices by currency rather than by country in Europe. Nike prices 18 countries in euros, including Hungary and Czechia, which do not use the euro. 17 of them show exactly the same index, +5% against the US (the exception: Ireland at +3%). Outside the euro, prices follow the local currency, so the comparison moves with exchange rates.
Shoppers in Indonesia, the Philippines, Canada and Japan pay the least in dollar terms on the day. European shoppers pay more, but their prices include VAT; American prices do not include sales tax.
Limits: one day's prices and exchange rates; full prices, not sale prices (the data table shows both); only products the US also sells. For sale prices by country, see Nike sale statistics. For the product-level data, see the Nike dataset.
How to cite
Source: Cartpie, Nike catalogue snapshot of 42 countries, November 2026
The figures on this page come from the Nike dataset. You can check the fields and format in the free Nike sample. More pages: all retail research.
Independent data. Not affiliated with, endorsed by or sponsored by Nike. Nike, Jordan and Converse are trademarks of their owner.