Nike sale statistics
On 13 November 2026, 31% of the products on Nike's US website were on sale, at a median 28% off. Mexico had the most on sale (58%), most of Europe 15%, and Portugal none. Shoes are discounted more often and more deeply than clothing.
of Nike US products were on sale on 13 November 2026.
How we counted: a product (one colourway in one country) is on sale when its selling price is below its full price. The discount is 1 minus selling price over full price. Figures cover every product listed in each of the 42 countries on 13 November 2026, about two weeks before Black Friday. Sale levels change daily, so read this as one day's picture.
Share of Nike products on sale, by country
Mexico, China and Japan had more than half of their range on sale. The US was at 31%. 25 countries, nearly all of them in Europe, sat at 15%, which points to one European promotion calendar. Portugal showed no reduced prices that day.
Data table
| Country | Products | On sale | Median discount when on sale | 30% off or more |
|---|---|---|---|---|
| Mexico | 8k | 58% | 30% | 40% |
| China | 6k | 57% | 20% | 14% |
| Japan | 11k | 54% | 15% | 11% |
| South Korea | 6k | 47% | 15% | 5% |
| Singapore | 8k | 35% | 30% | 30% |
| Vietnam | 6k | 35% | 20% | <1% |
| Taiwan | 7k | 35% | 30% | 32% |
| Malaysia | 7k | 35% | 40% | 29% |
| Philippines | 7k | 35% | 40% | 19% |
| Thailand | 7k | 35% | 40% | 32% |
| Indonesia | 7k | 34% | 20% | <1% |
| Canada | 7k | 33% | 25% | 8% |
| United States | 35k | 31% | 28% | 12% |
| Australia | 5k | 17% | 30% | 11% |
| United Kingdom | 12k | 15% | 30% | 11% |
| Finland | 12k | 15% | 30% | 12% |
| Austria | 12k | 15% | 30% | 12% |
| Germany | 12k | 15% | 30% | 12% |
| Netherlands | 12k | 15% | 30% | 12% |
| Belgium | 12k | 15% | 30% | 12% |
| France | 12k | 15% | 30% | 12% |
| Ireland | 12k | 15% | 30% | 12% |
| Sweden | 12k | 15% | 29% | <1% |
| Italy | 12k | 15% | 30% | 12% |
| Slovenia | 12k | 15% | 30% | 12% |
| Hungary | 12k | 15% | 30% | 12% |
| Greece | 12k | 15% | 30% | 12% |
| Norway | 11k | 15% | 29% | 0% |
| Denmark | 12k | 15% | 27% | <1% |
| Poland | 12k | 15% | 29% | 4% |
| Israel | 11k | 15% | 29% | 2% |
| Czechia | 12k | 15% | 30% | 12% |
| Spain | 12k | 15% | 30% | 12% |
| Luxembourg | 12k | 15% | 30% | 12% |
| Slovakia | 11k | 15% | 30% | 11% |
| Switzerland | 11k | 15% | 29% | 0% |
| Bulgaria | 10k | 15% | 30% | 13% |
| Croatia | 11k | 15% | 30% | 11% |
| Romania | 11k | 15% | 29% | 4% |
| South Africa | 11k | 5% | 27% | <1% |
| Türkiye | 10k | 1% | 29% | 0% |
| Portugal | 12k | 0% | – | 0% |
How deep Nike US discounts go
Most US discounts sit between 20% and 39%. 25% of sale products were reduced by less than 20%, and only 0.4% by half or more.
Data table
| Discount | Share of US products on sale |
|---|---|
| under 20% | 24.7% |
| 20-29% | 36.2% |
| 30-39% | 26.7% |
| 40-49% | 12.1% |
| 50% or more | 0.4% |
Sales by product type in the US
45% of US footwear was on sale, at a median 30% off, against 27% of apparel at 27% off.
- Share on sale
- Median discount when on sale
Data table
| Product type | On sale | Median discount when on sale |
|---|---|---|
| Apparel | 27% | 27% |
| Equipment | 34% | 19% |
| Footwear | 45% | 30% |
Sizes out of stock, by country
Japan had the most sizes out of stock, 38%. In the US it was 27%, and in most of Europe about 21%, almost the same in every European country. Most of South-East Asia sat near 32%.
Data table
| Country | Sizes out of stock |
|---|---|
| Japan | 38% |
| Malaysia | 33% |
| Thailand | 32% |
| Philippines | 32% |
| Indonesia | 32% |
| Taiwan | 32% |
| Singapore | 32% |
| Canada | 32% |
| Vietnam | 31% |
| China | 28% |
| United States | 27% |
| Australia | 24% |
| South Korea | 24% |
| Israel | 22% |
| Switzerland | 22% |
| Norway | 22% |
| South Africa | 22% |
| Romania | 22% |
| Slovakia | 22% |
| Croatia | 22% |
| Bulgaria | 22% |
| Mexico | 21% |
| Finland | 21% |
| Austria | 21% |
| United Kingdom | 21% |
| Netherlands | 21% |
| France | 21% |
| Czechia | 21% |
| Greece | 21% |
| Sweden | 21% |
| Germany | 21% |
| Belgium | 21% |
| Ireland | 21% |
| Slovenia | 21% |
| Hungary | 21% |
| Denmark | 21% |
| Poland | 21% |
| Spain | 21% |
| Portugal | 21% |
| Luxembourg | 21% |
| Italy | 21% |
| Türkiye | 21% |
What the numbers show
Nike runs its promotions by region. Asia-Pacific and Mexico had the most products on sale on the day, the US about a third, and Europe a steady 15% at a median 30% off.
In the US, shoes carry the biggest share of sale items and the deepest cuts. Discounts of half or more are rare: Nike's sale prices cluster at 20% to 40% off.
Limits: one day, two weeks before Black Friday. Member-only offers and checkout codes are not counted. For list prices by country, see Nike prices by country. For the product-level data, see the Nike dataset.
How to cite
Source: Cartpie, Nike catalogue snapshot of 42 countries, November 2026
The figures on this page come from the Nike dataset. You can check the fields and format in the free Nike sample. More pages: all retail research.
Independent data. Not affiliated with, endorsed by or sponsored by Nike. Nike, Jordan and Converse are trademarks of their owner.